Western Australia school holidays 2026
Government-school holiday breaks and student term dates for Western Australia. Where the department publishes term dates without a separate break table, the break is the non-school interval between consecutive student terms. Catholic and independent schools may vary.
What school week is it in Western Australia?
Live term, school-week and days-remaining figures are calculated in Perth time.
Scope: government schools in Western Australia. Week 1 is the week containing the first student day. Remaining school days exclude weekends and statewide public holidays; school-specific pupil-free days and local holidays may differ.
Western Australia school holidays 2026
- Autumn school holidays3–19 April 2026
- Winter school holidays4–19 July 2026
- Spring school holidays26 September – 11 October 2026
- Summer school holidays18 December 2026 – 31 January 2027
Term dates 2026
| Term | First day | Last day |
|---|---|---|
| Term 1 | 2 February 2026 | 2 April 2026 |
| Term 2 | 20 April 2026 | 3 July 2026 |
| Term 3 | 20 July 2026 | 25 September 2026 |
| Term 4 | 12 October 2026 | 17 December 2026 |
January 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 31 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
February 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
March 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 23 | 24 | 25 | 26 | 27 | 28 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
April 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 31 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
May 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
| 11 | 12 | 13 | 14 | 15 | 16 | 17 |
| 18 | 19 | 20 | 21 | 22 | 23 | 24 |
| 25 | 26 | 27 | 28 | 29 | 30 | 31 |
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
June 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 1 | 2 | 3 | 4 | 5 | 6 | 7 |
| 8 | 9 | 10 | 11 | 12 | 13 | 14 |
| 15 | 16 | 17 | 18 | 19 | 20 | 21 |
| 22 | 23 | 24 | 25 | 26 | 27 | 28 |
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
July 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 29 | 30 | 1 | 2 | 3 | 4 | 5 |
| 6 | 7 | 8 | 9 | 10 | 11 | 12 |
| 13 | 14 | 15 | 16 | 17 | 18 | 19 |
| 20 | 21 | 22 | 23 | 24 | 25 | 26 |
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
August 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 27 | 28 | 29 | 30 | 31 | 1 | 2 |
| 3 | 4 | 5 | 6 | 7 | 8 | 9 |
| 10 | 11 | 12 | 13 | 14 | 15 | 16 |
| 17 | 18 | 19 | 20 | 21 | 22 | 23 |
| 24 | 25 | 26 | 27 | 28 | 29 | 30 |
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
September 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 31 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
October 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 28 | 29 | 30 | 1 | 2 | 3 | 4 |
| 5 | 6 | 7 | 8 | 9 | 10 | 11 |
| 12 | 13 | 14 | 15 | 16 | 17 | 18 |
| 19 | 20 | 21 | 22 | 23 | 24 | 25 |
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
November 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 26 | 27 | 28 | 29 | 30 | 31 | 1 |
| 2 | 3 | 4 | 5 | 6 | 7 | 8 |
| 9 | 10 | 11 | 12 | 13 | 14 | 15 |
| 16 | 17 | 18 | 19 | 20 | 21 | 22 |
| 23 | 24 | 25 | 26 | 27 | 28 | 29 |
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
December 2026
| Mon | Tue | Wed | Thu | Fri | Sat | Sun |
|---|---|---|---|---|---|---|
| 30 | 1 | 2 | 3 | 4 | 5 | 6 |
| 7 | 8 | 9 | 10 | 11 | 12 | 13 |
| 14 | 15 | 16 | 17 | 18 | 19 | 20 |
| 21 | 22 | 23 | 24 | 25 | 26 | 27 |
| 28 | 29 | 30 | 31 | 1 | 2 | 3 |
| 4 | 5 | 6 | 7 | 8 | 9 | 10 |
Western Australia school holidays 2027
- Autumn school holidays10–25 April 2027
- Winter school holidays3–18 July 2027
- Spring school holidays25 September – 10 October 2027
- Summer school holidays17 December 2027 – 1 February 2028
Term dates 2027
| Term | First day | Last day |
|---|---|---|
| Term 1 | 1 February 2027 | 9 April 2027 |
| Term 2 | 26 April 2027 | 2 July 2027 |
| Term 3 | 19 July 2027 | 24 September 2027 |
| Term 4 | 11 October 2027 | 16 December 2027 |
Western Australia school holidays 2028
- Autumn school holidays8–23 April 2028
- Winter school holidays1–16 July 2028
- Spring school holidays23 September – 8 October 2028
- Summer school holidaysfrom 15 December 2028
The summer break continues until Term 1 of the following year; its end is not shown unless that term date is in the source data.
Term dates 2028
| Term | First day | Last day |
|---|---|---|
| Term 1 | 2 February 2028 | 7 April 2028 |
| Term 2 | 24 April 2028 | 30 June 2028 |
| Term 3 | 17 July 2028 | 22 September 2028 |
| Term 4 | 9 October 2028 | 14 December 2028 |
Calculated school term week guide 2026
Calendana conventionThis week-by-week guide for Western Australia applies to government schools in Western Australia. Week 1 is the Monday–Sunday week containing the first published student day. The education department publishes the term dates; Calendana calculates the week numbers below using that stated convention.
Term 1: 9 calculated weeks
| Week | Monday–Sunday dates | Partial week |
|---|---|---|
| 1 | 2 Feb – 8 Feb | — |
| 2 | 9 Feb – 15 Feb | — |
| 3 | 16 Feb – 22 Feb | — |
| 4 | 23 Feb – 1 Mar | — |
| 5 | 2 Mar – 8 Mar | — |
| 6 | 9 Mar – 15 Mar | — |
| 7 | 16 Mar – 22 Mar | — |
| 8 | 23 Mar – 29 Mar | — |
| 9 | 30 Mar – 5 Apr | Term ends 2 Apr |
Term 2: 11 calculated weeks
| Week | Monday–Sunday dates | Partial week |
|---|---|---|
| 1 | 20 Apr – 26 Apr | — |
| 2 | 27 Apr – 3 May | — |
| 3 | 4 May – 10 May | — |
| 4 | 11 May – 17 May | — |
| 5 | 18 May – 24 May | — |
| 6 | 25 May – 31 May | — |
| 7 | 1 June – 7 June | — |
| 8 | 8 June – 14 June | — |
| 9 | 15 June – 21 June | — |
| 10 | 22 June – 28 June | — |
| 11 | 29 June – 5 July | Term ends 3 July |
Term 3: 10 calculated weeks
| Week | Monday–Sunday dates | Partial week |
|---|---|---|
| 1 | 20 July – 26 July | — |
| 2 | 27 July – 2 Aug | — |
| 3 | 3 Aug – 9 Aug | — |
| 4 | 10 Aug – 16 Aug | — |
| 5 | 17 Aug – 23 Aug | — |
| 6 | 24 Aug – 30 Aug | — |
| 7 | 31 Aug – 6 Sept | — |
| 8 | 7 Sept – 13 Sept | — |
| 9 | 14 Sept – 20 Sept | — |
| 10 | 21 Sept – 27 Sept | Term ends 25 Sept |
Term 4: 10 calculated weeks
| Week | Monday–Sunday dates | Partial week |
|---|---|---|
| 1 | 12 Oct – 18 Oct | — |
| 2 | 19 Oct – 25 Oct | — |
| 3 | 26 Oct – 1 Nov | — |
| 4 | 2 Nov – 8 Nov | — |
| 5 | 9 Nov – 15 Nov | — |
| 6 | 16 Nov – 22 Nov | — |
| 7 | 23 Nov – 29 Nov | — |
| 8 | 30 Nov – 6 Dec | — |
| 9 | 7 Dec – 13 Dec | — |
| 10 | 14 Dec – 20 Dec | Term ends 17 Dec |
A dash means the published student term covers the full Monday–Sunday range. Partial-week notes clip only the first or last row to the official student dates. Week ranges do not remove weekends, statewide public holidays or school-specific pupil-free days; use the live planner above for the remaining-school-days calculation.
Add to calendar
Choose a state or territory
Official sources
Verified by the Calendana editorial team · Last updated: 12 August 2026
Source: Government of Western Australia, Department of Education — Future term dates · checked 12 August 2026